
2023 Bc888 Air Cooled Condenser for Bitcoin Mining Cooling System
air cooled condenser for power plant with explosion ploof motor air cooled condenser Features High efficiency heat excha
Basic Info.
| Model NO. | D2-251 |
| Type | Air Cooled Condenser |
| Material | Copper |
| Structural Form | Horizontal |
| Heat Transfer Mode | Recuperative |
| Form | Fixed Tube-Sheet |
| Application Field | Cooling System |
| Certification | RoHS, ISO, CE |
| Condition | New |
| Feature | Air Cooled Condenser |
| Inlet/Outlet Pipe Diameter | 2-1/2" mm |
| Heat Transfer | 30.46kw |
| Air Pressure | 1 Bar |
| Low-Noise High-Efficiency Fan | Running of Low Temperature Condition |
| Fan Motor Power | 790 |
| Cooling Method | Direct Cooling |
| Compressor Type | Scroll |
| Ambient Temperature | 40 Degree |
| Product Name | Air Cooled Condenser with Ziehl-Abegg Fan Motor |
| Transport Package | Wooden Packing |
| Specification | ISO9001: 2000 |
| Trademark | Shenglin |
| Origin | Shanghai, China |
| HS Code | 8415909000 |
| Production Capacity | 3000units/Month |
Product Description
air cooled condenser for power plant with explosion ploof motorair cooled condenser Features
- High efficiency heat exchanger: capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition). Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany
- Fan: only choose low specific energy consumption fans. Fan nozzle designs for maximum air flow and air throw.Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting. Motor: protection class IP 54 and insulation class F. Air separator for each fan.
- We facilitate you to have a long lasting and low maintenance operation. Durable material and rigid enclosure with hard gloss powder coated finish. Protective enclosure for both manifolds and U-bends. Unit design for outdoor installation. 100% leakage tested at 31bar.
air cooled condenser Options:
1. Coil design refrigerant: water, oil, glycol.
- Multiple circuits.
- Sub-cooling circuits.
- Stainless steel or aluminum casing.
- Coated aluminum or copper fins.
- Explosion ploof motor.
- Customized fin spacing.
air cooled condenser Application:
Industrial field: process engineering, heat / power plant, power generation, chemical industry, air conditioning chiller, heat transformer, smelting, etc.. It is suitable for all equipment which needs heat dissipation and is installed in the open air.
air cooled condenser Technical parameter:
Dry cooler D2 series parameter(fin space 2.1mm)
air cooled condenser pictures:
air cooled condenser package





| Type | D2-148-4x630 | D2-166-4x630 | D2-175-4x630 | D2-228-6x630 | D2-250-6x630 | D2-276-6x630 | D2-310-8x630 | D2-343-8x630 | D2-364-8x630 | D2-392-10x630 | |||
| Capacity | Water | KW | 147.99 | 165.85 | 175.21 | 227.85 | 250.42 | 276.53 | 309.85 | 342.73 | 364.07 | 391.99 | |
| 20% Et. Glycol | KW | 142.42 | 161.57 | 170.91 | 219.09 | 244.69 | 270.22 | 301.18 | 333.55 | 354.64 | 383.3 | ||
| Air flow | M3/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
| Fan | No. X φ | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
| Fan motor 400/3N/50HZ | A | 20.4 | 20.4 | 20.4 | 30.6 | 30.6 | 30.6 | 40.8 | 40.8 | 40.8 | 51.00 | ||
| Sound pressure level | dB(A)10m | 64 | 64 | 64 | 66 | 66 | 66 | 67 | 67 | 67 | 68 | ||
| Dimension | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
| H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
| D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
| D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
| L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
| L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
| Connections inlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
| Connections onlet φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
| Product weight(empty) | kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 | ||
previous:
High Efficient Air
Send to us
